products
產(chǎn)品分類article
相關(guān)文章產(chǎn)品中心/ products
簡(jiǎn)要描述:管道式無堵塞排污泵GW型葉輪與傳統(tǒng)葉輪相比,該泵葉輪采用單流道或雙流道形式,它類似于一截面大小相同的彎管,具有非常好的過流性,配以合理的蝸室,使得該泵具有效率高、葉輪經(jīng)動(dòng)靜平衡試驗(yàn),使泵在運(yùn)行中無振動(dòng)。
GW型管道式排污泵產(chǎn)品適用場(chǎng)合:
適用于化工、石油、制藥、采礦、造紙、電廠及城市污水處理、市政工程、公共設(shè)施排污等輸送帶顆粒的污水污物。
GW/型管道式排污泵型號(hào)意義:
GW/型管道式排污泵性能參數(shù):
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 功率 | 轉(zhuǎn)速 | 效率 | 使用揚(yáng) |
25GW8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 | 10-22 |
32GW12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 | 8-15 |
40GW15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 | 6-15 |
40GW15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 | 15-30 |
50GW20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 | 3-7 |
50GW10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 | 4-10 |
50GW20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 | 6-15 |
50GW15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 | 10-25 |
50GW18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 | 15-30 |
50GW25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 | 17-32 |
50GW20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 | 20-40 |
65GW25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 | 6-15 |
65GW37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 | 6-13 |
65GW25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 | 15-30 |
65GW30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 | 20-40 |
65GW35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 | 35-50 |
65GW35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 | 40-60 |
80GW40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 | 3-7 |
80GW43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 | 5-13 |
80GW40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 | 6-15 |
80GW65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 | 12-25 |
100GW80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 | 4-10 |
100GW110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 | 5-10 |
100GW100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 | 8-15 |
100GW85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 | 10-20 |
100GW100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 | 10-25 |
100GW100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 | 12-30 |
100GW100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 | 15-35 |
125GW130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 | 7-15 |
125GW130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 | 10-20 |
150GW145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 | 4-9 |
150GW180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 | 5-15 |
150GW180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 | 8-20 |
150GW180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 | 12-25 |
150GW130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 | 15-30 |
150GW180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 | 15-30 |
150GW200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 | 13-30 |
200GW300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 | 3-7 |
200GW250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 | 4-11 |
200GW400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 | 5-10 |
200GW400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 | 6-13 |
200GW250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 | 7-15 |
200GW300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 | 8-15 |
200GW250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 | 12-22 |
200GW350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 | 10-25 |
200GW400-30-45 | 200 | 400 | 30 | 45 | 1480 | 70 | 13-30 |
250GW600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 | 3-9 |
250GW600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 | 5-12 |
250GW600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 | 6-15 |
250GW600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 | 8-20 |
250GW600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 | 12-25 |
250GW800-12-45 | 250 | 800 | 12 | 45 | 980 | 76 | 5-12 |
300GW500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 | 7-15 |
300GW800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 | 8-15 |
300GW600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 | 10-20 |
300GW800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 | 12-20 |
300GW950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 | 11-20 |
300GW1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 | 12-25 |
350GW1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 | 4-10 |
350GW1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 | 6-15 |
350GW1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 | 8-18 |
350GW1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 | 15-28 |
350GW1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 | 20-36 |
400GW1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 | 3-10 |
400GW2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 | 6-15 |
400GW1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 | 10-22 |
400GW1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 | 12-26 |
400GW1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 | 15-30 |
400GW1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 | 17-32 |
CONTACT
辦公地址:浙江省溫州市永嘉縣甌北鎮(zhèn)林一路502號(hào)TEL:0577-66998582
EMAIL:613156877@qq.com